TEST API
Date | Home Team | Away Team | Winner | Over/Under | Percent | Goals - Home | Goals - Away | Advice | H2H |
---|---|---|---|---|---|---|---|---|---|
2023-09-07 - 17:00 | Kazakhstan | Finland | Finland | 10% | -2.5 | -3.5 | Double chance : draw or Finland | ||
2023-09-07 - 21:45 | France | Rep. Of Ireland | France | 50% | -3.5 | -2.5 | Double chance : France or draw | ||
2023-09-07 - 21:45 | Netherlands | Greece | Greece | 10% | -2.5 | -2.5 | Double chance : draw or Greece | ||
2023-09-07 - 21:45 | Poland | Faroe Islands | Poland | 45% | -1.5 | -1.5 | Double chance : Poland or draw | ||
2023-09-07 - 21:45 | Czech Republic | Albania | Czech Republic | 45% | -2.5 | -2.5 | Double chance : Czech Republic or draw | ||
2023-09-07 - 21:45 | Serbia | Hungary | Hungary | -3.5 | 10% | -2.5 | -2.5 | Combo Double chance : draw or Hungary and -3.5 goals | |
2023-09-07 - 19:00 | Lithuania | Montenegro | Montenegro | -3.5 | 10% | -1.5 | -1.5 | Combo Double chance : draw or Montenegro and -3.5 goals | |
2023-09-07 - 21:45 | Denmark | San Marino | Denmark | +1.5 | 50% | -4.5 | Combo Winner : Denmark and +1.5 goals | ||
2023-09-07 - 21:45 | Slovenia | Northern Ireland | Slovenia | -3.5 | 45% | -1.5 | -1.5 | Combo Double chance : Slovenia or draw and -3.5 goals |
Ето и някой от най-добрите букмейкъри в България, където можете да използвате нашите съвети и прогнози: